Page loading

Preview Items for Sale


Help information coming soon!
  of 17 (Displaying 50 of 844 records) Next
ITEM
ID
Sort Ascending
Sort Descending
Tax Year Cert Year
Parcel ID Sort Ascending
Sort Descending
Face Amount Sort Ascending
Sort Descending
Status 
0001918 2022 2024 10017034E1 $48.50 Unavailable
0002653 2022 2024 10033073A9 $48.00 Unavailable
0002681 2022 2024 10038026A6 $48.50 Unavailable
0002904 2022 2024 10038023C5 $48.50 Unavailable
0003601 2022 2024 10038026B4 $48.50 Unavailable
0006454 2022 2024 10219005F6 $48.50 Active
0006483 2022 2024 10220016B0 $48.00 Unavailable
0008236 2022 2024 1025403500 $85.13 Unavailable
0010238 2022 2024 10220017E2 $48.00 Unavailable
0010359 2022 2024 10404033A1 $48.50 Active
0013471 2022 2024 1050422102 $58.35 Unavailable
0014117 GROUP 2024 1050524600 $478.67 Unavailable
0014316 2022 2024 1051004909 $45.42 Unavailable
0014737 2022 2024 1061216600 $51.24 Active
0014741 2022 2024 10612184B4 $58.35 Unavailable
0014793 2022 2024 10612380C4 $58.15 Unavailable
0014850 2022 2024 1061209001 $137.82 Unavailable
0017283 2022 2024 10312045E3 $48.50 Active
0021126 2022 2024 20058004C4 $47.05 Active
0021891 2022 2024 20075516B1 $42.81 Unavailable
0023949 2022 2024 10327016B3 $41.45 Unavailable
0024737 2022 2024 20519027B0 $55.40 Active
0025143 2022 2024 2061003105 $46.06 Unavailable
0025150 GROUP 2024 2061202509 $273.58 Unavailable
0025582 GROUP 2024 20916001A0 $650.16 Active
0025747 2022 2024 2062809609 $45.59 Unavailable
0028790 2022 2024 1001304607 $48.50 Active
0036407 2022 2024 30053027C6 $49.10 Unavailable
0037343 2022 2024 30419013A9 $45.07 Unavailable
0037693 2022 2024 1050427606 $323.72 Unavailable
0037762 GROUP 2024 1050380607 $5,415.16 Active
0037767 2022 2024 1050403003 $751.09 Unavailable
0038781 2022 2024 10506090A3 $156.47 Unavailable
0039029 2022 2024 1061211502 $282.98 Unavailable
0039176 2022 2024 1061231500 $50.71 Unavailable
0039190 2022 2024 10612380A8 $40.80 Active
0039254 2022 2024 1061238208 $122.34 Unavailable
0040788 2022 2024 10024033G4 $48.50 Active
0041576 2022 2024 1002504106 $48.50 Active
0044836 2022 2024 3080304508 $115.98 Unavailable
0047330 2022 2024 20024079H5 $47.05 Unavailable
0049462 GROUP 2024 4020801207 $29,534.82 Active
0049594 2022 2024 4021708302 $51.12 Unavailable
0049614 2022 2024 4021722600 $51.12 Unavailable
0049627 2022 2024 4021727708 $51.12 Unavailable
0049636 2022 2024 4021732906 $51.12 Unavailable
0049637 2022 2024 4021733607 $51.12 Unavailable
0049649 2022 2024 4021803905 $52.55 Unavailable
0049700 2022 2024 4021807401 $52.55 Unavailable
0049703 2022 2024 4021811502 $52.55 Unavailable
  of 17 (Displaying 50 of 844 records) Next